Aprilia have emerged as the early benchmark of the 2026 MotoGP season, with Marco Bezzecchi sweeping all three opening rounds in Thailand, Brazil and the United States.
The 27-year-old Italian’s consistency, combined with a revitalised factory effort and strong support from Jorge Martín, has propelled Aprilia to the top of the riders’, teams’ and constructors’ standings.
View this post on Instagram
In contrast, reigning Triple Crown champions Ducati have endured a difficult start, with Marc Márquez and the rest of its factory and satellite riders struggling to match Aprilia’s front-running pace.
The shift is even more striking when compared to the same stage last season. Bezzecchi has gained 57 points relative to his 2025 tally after three rounds, the second-biggest improvement on the grid behind Martín (+77), who had scored no points at this stage last year due to injury.
Meanwhile, Marc has dropped 41 points compared to 2025, with only Álex Márquez (-59) and Francesco Bagnaia (-50) experiencing steeper declines.
View this post on Instagram
With the European leg set to begin in Spain at the end of April, the question now is whether Ducati can respond or Aprilia’s early dominance will set the tone for the rest of the season.
Below are how things have changed after the first three rounds compared to the 2025 season.
Riders’ Standings: 2026 vs 2025
| # | Rider | 2026 | 2025 | +/- |
|---|---|---|---|---|
| 1 | Marco Bezzecchi | 81 | 24 | 57 |
| 2 | Jorge Martín | 77 | 0 | 77 |
| 3 | Pedro Acosta | 60 | 16 | 44 |
| 4 | Fabio Di Giannantonio | 50 | 44 | 6 |
| 5 | Marc Márquez | 45 | 86 | -41 |
| 6 | Raúl Fernández | 40 | 5 | 35 |
| 7 | Ai Ogura | 37 | 25 | 12 |
| 8 | Álex Márquez | 28 | 87 | -59 |
| 9 | Francesco Bagnaia | 25 | 75 | -50 |
| 10 | Luca Marini | 23 | 20 | 3 |
| 11 | Enea Bastianini | 22 | 16 | 6 |
| 12 | Brad Binder | 17 | 19 | -2 |
| 13 | Franco Morbidelli | 14 | 55 | -41 |
| 14 | Fermín Aldeguer | 13 | 3 | 10 |
| 15 | Johann Zarco | 13 | 25 | -12 |
| 16 | Fabio Quartararo | 6 | 16 | -10 |
| 17 | Álex Rins | 3 | 10 | -7 |
| 18 | Joan Mir | 3 | 10 | -7 |
| 19 | Jack Miller | 0 | 19 | -19 |
| 20 | Maverick Viñales | 0 | 6 | -6 |
Teams’ Standings: 2026 vs 2025
| # | Team | 2026 | 2025 | +/- |
|---|---|---|---|---|
| 1 | Aprilia Racing | 158 | 25 | 133 |
| 2 | Red Bull KTM Factory Racing | 77 | 35 | 42 |
| 3 | Trackhouse MotoGP Team | 77 | 30 | 47 |
| 4 | Ducati Lenovo Team | 70 | 161 | -91 |
| 5 | Pertamina Enduro VR46 Racing Team | 64 | 99 | -35 |
| 6 | BK8 Gresini Racing MotoGP | 41 | 90 | -49 |
| 7 | Honda HRC Castrol | 26 | 30 | -4 |
| 8 | Red Bull KTM Tech3 | 22 | 22 | 0 |
| 9 | LCR Honda | 22 | 25 | -3 |
| 10 | Monster Energy Yamaha MotoGP Team | 9 | 26 | -17 |
| 11 | Prima Pramac Yamaha MotoGP | 1 | 24 | -23 |
Constructors’ Standings: 2026 vs 2025
| # | Constructor | 2026 | 2025 | +/- |
|---|---|---|---|---|
| 1 | Aprilia | 101 | 33 | 68 |
| 2 | Ducati | 69 | 111 | -42 |
| 3 | KTM | 65 | 34 | 31 |
| 4 | Honda | 28 | 36 | -8 |
| 5 | Yamaha | 9 | 28 | -19 |



