Rory McIlroy retained his Masters Tournament crown after emerging victorious on Sunday.
The Northern Irishman edged out Scottie Scheffler in a tightly contested final round at Augusta National to become just the fourth player to wear the Green Jacket in back-to-back years, joining Jack Nicklaus (1965 & 1966), Nick Faldo (1989 & 1990) and Tiger Woods (2001 & 2002).
View this post on Instagram
The 36-year-old pocketed a cool $4.5 million purse, which was a $300,000 increase over the prize money for his 2025 victory.
Scheffler earned $2.43 million for his efforts, while a four-way tie for third place saw each player take home $1.08 million.
Here is the full breakdown of prize money from the 2026 Masters.
| Position | Golfer | Earnings (each) |
|---|---|---|
| 1 | Rory McIlroy | $4,500,000 |
| 2 | Scottie Scheffler | $2,430,000 |
| T3 | Tyrrell Hatton, Russell Henley, Justin Rose, Cameron Young | $1,080,000 |
| T7 | Collin Morikawa, Sam Burns | $725,625 |
| T9 | Max Homa, Xander Schauffele | $630,000 |
| 11 | Jake Knapp | $562,500 |
| T12 | Jordan Spieth, Hideki Matsuyama, Brooks Koepka, Patrick Reed, Patrick Cantlay, Jason Day | $427,500 |
| T18 | Maverick McNealy, Viktor Hovland, Matt Fitzpatrick | $315,000 |
| T21 | Keegan Bradley, Ludvig Åberg, Wyndham Clark | $252,000 |
| T24 | Matt McCarty, Adam Scott, Sam Stevens, Brian Campbell, Michael Brennan, Chris Gotterup | $182,250 |
| T30 | Alex Noren, Harris English, Shane Lowry | $146,250 |
| T33 | Gary Woodland, Dustin Johnson, Brian Harman, Tommy Fleetwood, Ben Griffin | $121,500 |
| T38 | Jon Rahm, Ryan Gerard, Haotong Li | $101,250 |
| T41 | Justin Thomas, Jacob Bridgeman, Sepp Straka, Nick Taylor, Kristoffer Reitan | $83,250 |
| 46 | Sungjae Im | $69,750 |
| 47 | Si Woo Kim | $65,250 |
| 48 | Aaron Rai | $61,650 |
| T49 | Corey Conners, Marco Penge | $57,600 |
| 51 | Kurt Kitayama | $55,350 |
| 52 | Sergio Garcia | $54,000 |
| 53 | Rasmus Højgaard | $53,100 |
| 54 | Charl Schwartzel | $52,200 |



