Aprilia dominated MotoGP’s post-race test at Jerez on Monday, locking out the top three positions on the combined timesheets.
The full day of in-season testing followed the 2026 Spanish Grand Prix, which saw Álex Márquez take the chequered flag.
View this post on Instagram
However, the race winner could only manage sixth in the test, setting a best lap of 1:36.394 in the morning session that he was unable to improve in the afternoon.
Trackhouse rider Ai Ogura set the pace with a 1:35.944, finishing just 0.005s ahead of team-mate Raúl Fernández.
World championship leader Marco Bezzecchi completed the Aprilia clean sweep in third, 0.328s off the benchmark.
Reigning champion Marc Márquez was the fastest non-Aprilia rider in fourth, followed by KTM’s Pedro Acosta in fifth.
The 2026 MotoGP season resumes at Le Mans for the French Grand Prix on May 8-10, live on SPOTV NOW.
| Rider | Team | Bike | Best Time | Gap | |
|---|---|---|---|---|---|
| 1 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 1:35.944 | – |
| 2 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 1:35.949 | 0.005 |
| 3 | Marco Bezzecchi | Aprilia Racing | Aprilia | 1:36.272 | 0.328 |
| 4 | Marc Marquez | Ducati Lenovo Team | Ducati | 1:36.277 | 0.333 |
| 5 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 1:36.299 | 0.355 |
| 6 | Alex Marquez | BK8 Gresini Racing MotoGP | Ducati | 1:36.394 | 0.450 |
| 7 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 1:36.439 | 0.495 |
| 8 | Fabio Di Giannantonio | Pertamina Enduro VR46 Racing Team | Ducati | 1:36.477 | 0.533 |
| 9 | Johann Zarco | Castrol Honda LCR | Honda | 1:36.658 | 0.714 |
| 10 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1:36.671 | 0.727 |
| 11 | Jorge Martin | Aprilia Racing | Aprilia | 1:36.683 | 0.739 |
| 12 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 1:36.687 | 0.743 |
| 13 | Diogo Moreira | Pro Honda LCR | Honda | 1:36.878 | 0.934 |
| 14 | Luca Marini | Honda HRC Castrol | Honda | 1:36.896 | 0.952 |
| 15 | Joan Mir | Honda HRC Castrol | Honda | 1:36.977 | 1.033 |
| 16 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1:36.980 | 1.036 |
| 17 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 1:37.008 | 1.064 |
| 18 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 1:37.039 | 1.095 |
| 19 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 1:37.071 | 1.127 |
| 20 | Daniel Pedrosa | Red Bull KTM Factory Racing | KTM | 1:37.483 | 1.539 |
| 21 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 1:37.490 | 1.546 |
| 22 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 1:37.541 | 1.597 |
| 23 | Lorenzo Savadori | Aprilia Racing | Aprilia | 1:37.737 | 1.793 |



