This summer’s transfer market could be one of the busiest in recent years, with several high-profile stars already confirmed to be leaving their clubs and set to enter free agency.
Mohamed Salah, Casemiro and Robert Lewandowski headline the list of big names on the move, with their departures expected to spark interest from clubs across Europe, Saudi Arabia and the United States.
Salah and Lewandowski have long attracted interest from Saudi clubs, with Al Ittihad reportedly seeing a £150 million bid for the former rejected in 2023. Casemiro, meanwhile, could also emerge as a target in the Saudi Pro League, where he would potentially reunite with former Real Madrid team-mates Cristiano Ronaldo and Karim Benzema.
View this post on Instagram
Veteran stars such as Luka Modric, Angel Di María and Paulo Dybala are also among the notable names nearing the end of their contracts, adding further intrigue to what could be a fascinating summer window.
Here is a look at some of the biggest players who could be available on free transfers this summer.
| Player | Club | Market Value (As Per Transfermarkt) |
|---|---|---|
| Ibrahima Konate | Liverpool | €50m |
| Dusan Vlahovic | Juventus | €35m |
| Mohamed Salah | Liverpool | €30m |
| Bernardo Silva | Manchester City | €27m |
| Harry Wilson | Fulham | €25m |
| Marcos Senesi | Bournemouth | €22m |
| Julian Brandt | Borussia Dortmund | €20m |
| Jadon Sancho | Manchester United | €20m |
| Oscar Mingueza | Celta Vigo | €18m |
| Leon Goretzka | Bayern Munich | €15m |
| John Stones | Manchester City | €15m |
| Daichi Kamada | Crystal Palace | €12m |
| Yves Bissouma | Tottenham Hotspur | €12m |
| Oleksandr Zinchenko | Arsenal | €10m |
| Andy Robertson | Liverpool | €10m |
| Allan Saint-Maximin | Lens | €10m |
| Illan Meslier | Leeds United | €10m |
| Antonio Rudiger | Real Madrid | €9m |
| Andreas Christensen | Barcelona | €9m |
| Casemiro | Manchester United | €8m |
| Robert Lewandowski | Barcelona | €8m |
| Memphis Depay | Corinthians | €8m |
| Adama Traore | West Ham United | €8m |
| Raheem Sterling | Feyenoord | €5m |
| Paulo Dybala | Roma | €5m |
| Mauro Icardi | Galatasaray | €4m |
| Luka Modric | AC Milan | €4m |
| Henrikh Mkhitaryan | Inter Milan | €3.5m |
| David Alaba | Real Madrid | €3.5m |
| Angel Di Maria | Rosario Central | €1.8m |



