Jorge Martin’s crash brought an early scare to MotoGP’s in-season Barcelona test on Monday, with the Aprilia Racing rider falling heavily and triggering a red flag.
The 2024 world champion was taken to hospital for further checks after the incident, adding to a bruising Catalan Grand Prix weekend in which he had already endured multiple crashes.
The interruption was one of several factors that disrupted the day, as rain later swept across the Circuit de Barcelona-Catalunya and effectively brought running to an early end, limiting meaningful track action in the afternoon.
Shortened, rain-disrupted but productive nonetheless!
The #BarcelonaTest ⏱️ is done & dusted ✅ #MotoGP pic.twitter.com/Lkyjtr0Cpn
— MotoGP™🏁 (@MotoGP) May 18, 2026
When the timesheets were finalised, Pedro Acosta emerged fastest for Red Bull KTM with a best lap of 1:38.767, narrowly edging Fabio Quartararo (+0.064s), while Enea Bastianini (+0.117s) completed the top three in a rain-shortened test.
The test also took place with a depleted field following Sunday’s chaotic Catalan Grand Prix, with riders such as race winner Fabio Di Giannantonio, Alex Marquez and Johann Zarco absent through injury.
Only 19 MotoGP riders took to the track as teams wrapped up one of their key in-season development days before the paddock heads to Mugello.
MotoGP action resumes next week at the Italian Grand Prix, where teams will hope for a cleaner weekend after a dramatic and injury-hit spell in Barcelona.
| Rider | Team | Bike | Best Time | Gap | |
|---|---|---|---|---|---|
| 1 | Pedro Acosta | Red Bull KTM Factory Racing | KTM | 1:38.767 | – |
| 2 | Fabio Quartararo | Monster Energy Yamaha MotoGP Team | Yamaha | 1:38.831 | 0.064 |
| 3 | Enea Bastianini | Red Bull KTM Tech3 | KTM | 1:38.884 | 0.117 |
| 4 | Maverick Viñales | Red Bull KTM Tech3 | KTM | 1:38.957 | 0.190 |
| 5 | Raul Fernandez | Trackhouse MotoGP Team | Aprilia | 1:39.007 | 0.240 |
| 6 | Ai Ogura | Trackhouse MotoGP Team | Aprilia | 1:39.061 | 0.294 |
| 7 | Fermin Aldeguer | BK8 Gresini Racing MotoGP | Ducati | 1:39.083 | 0.316 |
| 8 | Franco Morbidelli | Pertamina Enduro VR46 Racing Team | Ducati | 1:39.128 | 0.361 |
| 9 | Diogo Moreira | Pro Honda LCR | Honda | 1:39.254 | 0.487 |
| 10 | Francesco Bagnaia | Ducati Lenovo Team | Ducati | 1:39.319 | 0.552 |
| 11 | Marco Bezzecchi | Aprilia Racing | Aprilia | 1:39.559 | 0.792 |
| 12 | Brad Binder | Red Bull KTM Factory Racing | KTM | 1:39.622 | 0.855 |
| 13 | Alex Rins | Monster Energy Yamaha MotoGP Team | Yamaha | 1:39.762 | 0.995 |
| 14 | Luca Marini | Honda HRC Castrol | Honda | 1:39.843 | 1.076 |
| 15 | Joan Mir | Honda HRC Castrol | Honda | 1:39.857 | 1.090 |
| 16 | Jack Miller | Prima Pramac Yamaha MotoGP | Yamaha | 1:39.943 | 1.176 |
| 17 | Jorge Martin | Aprilia Racing | Aprilia | 1:39.992 | 1.225 |
| 18 | Augusto Fernandez | Yamaha Factory Racing | Yamaha | 1:40.024 | 1.257 |
| 19 | Toprak Razgatlioglu | Prima Pramac Yamaha MotoGP | Yamaha | 1:40.052 | 1.285 |



