Latvia’s Jelena Ostapenko completed a rare Grand Slam achievement on Thursday by winning the Wimbledon mixed doubles title alongside El Salvador’s Marcelo Arevalo, becoming only the fourth active woman to capture major titles in singles, women’s doubles and mixed doubles.
The second seeds recovered from a set down to defeat Australia’s Storm Hunter and Marc Polmans 4-6, 7-5, 6-2 on Centre Court, giving the Latvian her first Grand Slam mixed doubles crown after previous triumphs in singles and women’s doubles.
View this post on Instagram
The 29-year-old first announced herself by winning the 2017 French Open singles title before adding the 2024 US Open women’s doubles crown alongside Lyudmyla Kichenok.
Among active players, only Serena Williams, Venus Williams and Barbora Krejcikova had previously won Grand Slam titles across all three disciplines.
Historically, the achievement was far more common during tennis’ amateur era, when leading singles players regularly competed in both doubles and mixed doubles at the majors.
Since the start of the Open Era in 1968, however, increasing specialisation has made the milestone exceptionally rare.
Among those to have completed the feat are Billie Jean King, Martina Navratilova, Martina Hingis and now Ostapenko.
For Arevalo, the victory delivered his third Grand Slam title and made him the first player from El Salvador to win a Wimbledon title.
Women to win Grand Slam titles in singles, doubles and mixed doubles
| Player | Singles | Doubles | Mixed | Total |
|---|---|---|---|---|
| Margaret Court | 24 | 19 | 21 | 64 |
| Martina Navratilova | 18 | 31 | 10 | 59 |
| Billie Jean King | 12 | 16 | 11 | 39 |
| Serena Williams | 23 | 14 | 2 | 39 |
| Margaret Osborne duPont | 6 | 21 | 10 | 37 |
| Doris Hart | 6 | 14 | 15 | 35 |
| Louise Brough Clapp | 6 | 21 | 8 | 35 |
| Helen Wills Moody | 19 | 9 | 3 | 31 |
| Martina Hingis | 5 | 13 | 7 | 25 |
| Venus Williams | 7 | 14 | 2 | 23 |
| Darlene Hard | 3 | 13 | 5 | 21 |
| Suzanne Lenglen | 8 | 8 | 5 | 21 |
| Nancye Wynne Bolton | 6 | 10 | 4 | 20 |
| Maria Bueno | 7 | 11 | 1 | 19 |
| Thelma Coyne Long | 2 | 12 | 5 | 19 |
| Alice Marble | 5 | 6 | 7 | 18 |
| Sarah Palfrey Cooke | 2 | 11 | 5 | 18 |
| Hazel Hotchkiss Wightman | 4 | 7 | 6 | 17 |
| Jana Novotna | 1 | 12 | 4 | 17 |
| Shirley Fry Irvin | 4 | 12 | 1 | 17 |
| Arantxa Sanchez Vicario | 4 | 6 | 4 | 14 |
| Evonne Goolagong Cawley | 7 | 5 | 1 | 13 |
| Juliette Atkinson | 3 | 7 | 3 | 13 |
| Mary Browne | 3 | 6 | 4 | 13 |
| Molla Mallory | 8 | 2 | 3 | 13 |
| Barbora Krejcikova | 2 | 7 | 3 | 12 |
| Althea Gibson | 5 | 5 | 1 | 11 |
| Betty Nuthall | 1 | 4 | 4 | 9 |
| Helen Jacobs | 5 | 3 | 1 | 9 |
| Ann Haydon Jones | 3 | 3 | 2 | 8 |
| Elisabeth Moore | 4 | 2 | 2 | 8 |
| Samantha Stosur | 1 | 4 | 3 | 8 |
| Kathleen McKane Godfree | 2 | 2 | 3 | 7 |
| Mabel Cahill | 2 | 2 | 1 | 5 |
| Marion Jones Farquhar | 2 | 1 | 1 | 4 |
| Mary Pierce | 2 | 1 | 1 | 4 |
| Jelena Ostapenko | 1 | 1 | 1 | 3 |



