The 2026 Thomas & Uber Cup Finals will take place in Horsens, Denmark from April 24 to May 3, with defending champions China once again entering as the team to beat in both competitions.
In the Thomas Cup, China have named a near full-strength squad, with only two doubles players ranked outside the top 20. While that slightly impacts their overall men’s doubles average, their depth across both singles and doubles still sets the benchmark for the rest of the field.
View this post on Instagram
Japan, Chinese Taipei and Indonesia remain close challengers with well-balanced line-ups, while Malaysia stand out in particular for their strength in men’s doubles, arguably fielding the most formidable unit in the competition.
In the Uber Cup, China again lead the way, with all but one of their players ranked inside the world’s top 10, a reflection of their depth and consistency in the women’s game. Japan and Chinese Taipei come closest to matching that level, but still lack the same overall balance across the squad.
View this post on Instagram
The margins between the leading teams may appear clear, but team events often hinge on match-ups, form and composure under pressure rather than rankings alone. The following tables break down how each squad shapes up ahead of the tournament.
Thomas Cup
| Team | Total Players | Avg MS Ranking | Avg MD Ranking | Group |
|---|---|---|---|---|
| China | 10 | 11.0 | 82.0 | A |
| India | 10 | 29.4 | 19.0 | A |
| Canada | 10 | 328.0 | 143.0 | A |
| Australia | 7 | 668.6 | 363.1 | A |
| Japan | 10 | 20.4 | 21.7 | B |
| Malaysia | 10 | 49.5 | 5.0 | B |
| England | 10 | 372.0 | 82.7 | B |
| Finland | 6 | 479.8 | 930.2 | B |
| Chinese Taipei | 10 | 16.8 | 16.3 | C |
| Denmark | 10 | 31.8 | 24.3 | C |
| South Korea | 10 | 104.3 | 55.0 | C |
| Sweden | 10 | 448.8 | 407.4 | C |
| Indonesia | 10 | 26.5 | 9.0 | D |
| France | 10 | 31.3 | 45.0 | D |
| Thailand | 10 | 143.3 | 50.3 | D |
| Algeria | 5 | 815.5 | 274.0 | D |
View this post on Instagram
Uber Cup
| Team | Total Players | Avg WS Ranking | Avg WD Ranking | Group |
|---|---|---|---|---|
| China | 10 | 26.8 | 4.7 | A |
| India | 10 | 70.5 | 258.4 | A |
| Denmark | 10 | 28.8 | 343.0 | A |
| Ukraine | 8 | 374.1 | 199.0 | A |
| Japan | 10 | 21.6 | 10.0 | B |
| Malaysia | 10 | 224.0 | 93.2 | B |
| Türkiye | 8 | 106.7 | 261.2 | B |
| South Africa | 5 | 600.3 | 357.4 | B |
| Chinese Taipei | 10 | 24.5 | 15.0 | C |
| Indonesia | 10 | 84.8 | 22.7 | C |
| Canada | 9 | 322.6 | 187.7 | C |
| Australia | 6 | 470.0 | 240.0 | C |
| South Korea | 10 | 74.3 | 30.8 | D |
| Thailand | 10 | 10.8 | 292.7 | D |
| Bulgaria | 9 | 201.6 | 295.7 | D |
| Spain | 9 | 205.7 | 201.0 | D |



