Ai Ogura’s victory at the 2026 Dutch Grand Prix left only four full-time riders on the current MotoGP grid still searching for their first win in the premier class.
The Japanese rider claimed his maiden MotoGP victory at Assen after leading home Trackhouse Racing team-mate Raul Fernandez, with Aprilia’s Jorge Martin completing the podium.
Ogura also became the first Japanese rider to win a premier-class Grand Prix since Makoto Tamada at Motegi in 2004 and the 125th different winner in the championship’s history.
View this post on Instagram
His success continued a recent trend of riders breaking through for their first MotoGP victories, following Fernandez and Fermin Aldeguer, who both opened their accounts during the 2025 season.
Pedro Acosta now heads the list of active riders still without a MotoGP win despite already collecting multiple podium finishes, while Honda’s Luca Marini is also still searching for his first victory after six seasons in the premier class.
The other two full-time riders yet to stand on the top step are Diogo Moreira and Toprak Razgatlioglu, both of whom are contesting their rookie MotoGP campaigns in 2026.
Below is the complete list of current full-time MotoGP riders and their premier-class win records as of 29 June 2026.
| Rider | Win(s) | Latest Win |
|---|---|---|
| Marc Marquez | 75 | 2026 Grand Prix of Czechia |
| Francesco Bagnaia | 31 | 2025 Japanese Grand Prix |
| Fabio Quartararo | 11 | 2022 German Grand Prix |
| Marco Bezzecchi | 10 | 2026 Italian Grand Prix |
| Maverick Vinales | 10 | 2024 Grand Prix of the Americas |
| Jorge Martin | 9 | 2026 French Grand Prix |
| Enea Bastianini | 7 | 2024 Emilia Romagna Grand Prix |
| Alex Rins | 6 | 2023 Grand Prix of the Americas |
| Alex Marquez | 4 | 2026 Spanish Grand Prix |
| Jack Miller | 4 | 2022 Japanese Grand Prix |
| Franco Morbidelli | 3 | 2020 Valencian Community Grand Prix |
| Brad Binder | 2 | 2021 Austrian Grand Prix |
| Fabio Di Giannantonio | 2 | 2026 Catalan Grand Prix |
| Johann Zarco | 2 | 2025 French Grand Prix |
| Ai Ogura | 1 | 2026 Dutch Grand Prix |
| Fermin Aldeguer | 1 | 2025 Indonesian Grand Prix |
| Joan Mir | 1 | 2020 European Grand Prix |
| Raul Fernandez | 1 | 2025 Australian Grand Prix |
| Luca Marini | 0 | — |
| Pedro Acosta | 0 | — |
| Toprak Razgatlioglu | 0 | — |
| Diogo Moreira | 0 | — |



