As part of their 2026 pre-season preparations, Asian football clubs tested themselves against European opposition, producing a string of eye-catching results as teams from Australia to Saudi Arabia used the post-FIFA World Cup break to gauge their progress against clubs from that continent.
Johor Darul Ta’zim (JDT) provided the latest example on Sunday when the Malaysian Super League champions held Chelsea to a 3-3 draw, capping preparations that also took them to Spain for matches against the likes of Rangers, Elche and Cartagena.
JDT were far from alone, with clubs across Asia using the extended pre-season window to arrange friendlies against European opposition ahead of their respective domestic and continental campaigns.
Saudi Pro League teams such as Al Nassr, Al Hilal and Al Ahli were particularly active in Europe as they prepared for another domestic campaign following several years of major investment in the competition.
Other West Asian clubs followed a similar route, with teams from the United Arab Emirates and Qatar using European training camps to secure opposition ranging from lower-division sides to clubs from the continent’s major leagues.
View this post on Instagram
The traffic also flowed in the opposite direction, with several European clubs once again travelling to Asia and providing AFC teams and representative selections with opportunities to test themselves against some of the biggest names in world football.
Borussia Dortmund played FC Tokyo and Cerezo Osaka in Japan, while Bayern Munich faced Jeju SK in South Korea and Manchester City took on a K League All Stars selection. Aston Villa also travelled through Southeast Asia, facing an Indonesia All Stars side and Thailand’s BG Pathum United.
Australia’s A-League, whose clubs compete within the AFC structure, also featured prominently as Western Sydney Wanderers faced Chelsea, and Sydney FC and Auckland FC took on Tottenham Hotspur.
Of course, friendly results offer no definitive measure of the gap between Asian and European football. Teams are often at different stages of preparation, managers regularly rotate their squads and fitness or tactical experimentation generally takes priority over the final score.
Nevertheless, the sheer number and variety of fixtures offered an interesting snapshot of how AFC clubs matched up against European opposition during the 2026 pre-season.
Here are some of the results of AFC clubs and representative sides against European opposition during the 2026 pre-season:
| Date | Match | Result |
|---|---|---|
| 11 Jul 2026 | Al Ahli (Saudi Arabia) vs Pinzgau Saalfelden (Austria) | 8-0 |
| 11 Jul 2026 | Gamba Osaka (Japan) vs Sparta Prague (Czech Republic) | 0-3 |
| 15 Jul 2026 | Gamba Osaka (Japan) vs Red Bull Salzburg (Austria) | 3-0 |
| 15 Jul 2026 | Al Ahli (Saudi Arabia) vs Holstein Kiel (Germany) | 1-4 |
| 16 Jul 2026 | JDT (Malaysia) vs Rangers (Scotland) | 2-2 |
| 19 Jul 2026 | Al Ahli (Saudi Arabia) vs Rio Ave (Portugal) | 2-2 |
| 19 Jul 2026 | Al Hilal (Saudi Arabia) vs Sturm Graz II (Austria) | 2-1 |
| 22 Jul 2026 | Al Nassr (Saudi Arabia) vs Benfica B (Portugal) | 1-2 |
| 24 Jul 2026 | JDT (Malaysia) vs Elche (Spain) | 0-0 |
| 24 Jul 2026 | Al Ahli (Saudi Arabia) vs Vitória de Guimarães (Portugal) | 1-3 |
| 24 Jul 2026 | Al Ettifaq (Saudi Arabia) vs York City (England) | 2-2 |
| 25 Jul 2026 | Al Ettifaq (Saudi Arabia) vs Eldense (Spain) | 1-3 |
| 25 Jul 2026 | Al Fateh (Saudi Arabia) vs Mallorca (Spain) | 0-3 |
| 25 Jul 2026 | Al Ittihad (Saudi Arabia) vs Las Palmas (Spain) | 2-1 |
| 26 Jul 2026 | Auckland FC (Australia/New Zealand) vs Tottenham Hotspur (England) | 0-2 |
| 28 Jul 2026 | Western Sydney Wanderers (Australia) vs Chelsea (England) | 4-6 |
| 28 Jul 2026 | Al Ahli (Saudi Arabia) vs Portimonense (Portugal) | 0-2 |
| 28 Jul 2026 | Al Nassr (Saudi Arabia) vs Mérida (Spain) | 2-0 |
| 28 Jul 2026 | Shabab Al Ahli (UAE) vs Udinese (Italy) | 2-1 |
| 28 Jul 2026 | Al Ain (UAE) vs Elche (Spain) | 2-2 |
| 29 Jul 2026 | Al Ahli (Saudi Arabia) vs Fulham (England) | 1-1 |
| 29 Jul 2026 | Cerezo Osaka (Japan) vs Borussia Dortmund (Germany) | 1-0 |
| 29 Jul 2026 | Al Ula (Saudi Arabia) vs Villarreal (Spain) | 0-3 |
| 29 Jul 2026 | Al Ula (Saudi Arabia) vs Como (Italy) | 1-3 |
| 29 Jul 2026 | Sydney FC (Australia) vs Tottenham Hotspur (England) | 1-1 |
| 30 Jul 2026 | Al Ittihad (Saudi Arabia) vs Málaga (Spain) | 2-2 |
| 30 Jul 2026 | Al Ittihad (Saudi Arabia) vs Mallorca (Spain) | 2-4 |
| 31 Jul 2026 | JDT (Malaysia) vs Cartagena (Spain) | 2-0 |
| 31 Jul 2026 | Al Ula (Saudi Arabia) vs Crystal Palace (England) | 1-3 |
| 31 Jul 2026 | Shabab Al Ahli (UAE) vs Mainz 05 (Germany) | 0-1 |
| 1 Aug 2026 | FC Tokyo (Japan) vs Borussia Dortmund (Germany) | 0-1 |
| 1 Aug 2026 | Indonesia All Stars (Indonesia) vs Aston Villa (England) | 1-3 |
| 1 Aug 2026 | Al Nassr (Saudi Arabia) vs Estrela da Amadora (Portugal) | 2-4 |
| 4 Aug 2026 | BG Pathum United (Thailand) vs Aston Villa (England) | 1-3 |
| 4 Aug 2026 | Jeju SK (South Korea) vs Bayern Munich (Germany) | 1-2 |
| 4 Aug 2026 | Al Nassr (Saudi Arabia) vs Almería (Spain) | 0-2 |
| 5 Aug 2026 | K League All Stars (South Korea) vs Manchester City (England) | 1-3 |
| 6 Aug 2026 | Al Arabi (Qatar) vs Málaga (Spain) | 2-4 |
| 8 Aug 2026 | Al Ain (UAE) vs Osasuna (Spain) | 2-0 |
| 9 Aug 2026 | JDT (Malaysia) vs Chelsea (England) | 3-3 |



