We are approaching the start of the 2026 MotoGP season, and circuit benchmarks are once again under threat. Last year’s championship delivered 14 new all-time lap records, a wave of performance that reached even the now-departed Argentine Grand Prix.
The momentum has carried directly into the offseason. During preseason testing, Marco Bezzecchi unofficially shattered the Buriram benchmark, while Alex Marquez came within fractions of eclipsing Sepang’s record, reinforcing the growing vulnerability of even the most entrenched circuit lap times. Those early indicators suggest 2026 could produce another sequence of historic laps.
View this post on Instagram
Ahead of the new campaign, here is the complete list of the fastest all-time lap records at every MotoGP circuit on the 2026 calendar, including the returning Autódromo Internacional Ayrton Senna, marking Brazil’s long-awaited return to the championship.
All-Time Lap Records by Circuit
| Grand Prix | Circuit | Best Lap Time | Rider | Manufacturer | Season |
|---|---|---|---|---|---|
| Thailand GP | Chang International Circuit | 1:28.700 | Francesco Bagnaia | Ducati | 2024 |
| Brazilian GP | Autódromo Internacional Ayrton Senna | 1:25.440 (500cc) | Wayne Rainey | Yamaha | 1989 |
| Grand Prix of the Americas | Circuit of the Americas | 2:00.864 | Maverick Vinales | Aprilia | 2024 |
| Qatar GP | Lusail International Circuit | 1:50.499 | Marc Marquez | Ducati | 2025 |
| Spanish GP | Circuito de Jerez-Ángel Nieto | 1:35.610 | Fabio Quartararo | Yamaha | 2025 |
| French GP | Bugatti Circuit | 1:29.324 | Fabio Quartararo | Yamaha | 2025 |
| Catalan GP | Circuit de Barcelona-Catalunya | 1:37.536 | Alex Marquez | Ducati | 2025 |
| Italian GP | Autodromo Internazionale del Mugello | 1:44.169 | Marc Marquez | Ducati | 2025 |
| Hungarian GP | Balaton Park Circuit | 1:36.518 | Marc Marquez | Ducati | 2025 |
| Czech Republic GP | Brno Circuit | 1:52.303 | Francesco Bagnaia | Ducati | 2025 |
| Dutch TT | TT Circuit Assen | 1:30.540 | Francesco Bagnaia | Ducati | 2024 |
| German GP | Sachsenring | 1:19.071 | Fabio Di Giannantonio | Ducati | 2025 |
| British GP | Silverstone | 1:57.233 | Fabio Quartararo | Yamaha | 2025 |
| Aragon GP | MotorLand Aragón | 1:45.704 | Marc Marquez | Ducati | 2025 |
| San Marino and Rimini Riviera GP | Misano World Circuit Marco Simoncelli | 1:30.031 | Francesco Bagnaia | Ducati | 2024 |
| Austrian GP | Red Bull Ring | 1:27.748 | Jorge Martin | Ducati | 2024 |
| Japanese GP | Mobility Resort Motegi | 1:42.911 | Francesco Bagnaia | Ducati | 2025 |
| Indonesian GP | Pertamina Mandalika International Street Circuit | 1:28.832 | Marco Bezzecchi | Aprilia | 2025 |
| Australian GP | Philip Island Grand Prix Circuit | 1:26.465 | Fabio Quartararo | Yamaha | 2025 |
| Malaysian GP | Petronas Sepang International Circuit | 1:56.337 | Francesco Bagnaia | Ducati | 2024 |
| Portuguese GP | Algarve International Circuit | 1:37.226 | Marc Marquez | Honda | 2023 |
| Valencian GP | Circuit Ricardo Tormo | 1:28.809 | Marco Bezzecchi | Aprilia | 2025 |
All-Time Lap Records by Rider at 2026 Circuits
| Rider | Lap Record Total |
|---|---|
| Francesco Bagnaia | 6 |
| Marc Marquez | 5 |
| Fabio Quartararo | 4 |
| Marco Bezzecchi | 2 |
| Maverick Vinales | 1 |
| Alex Marquez | 1 |
| Fabio Di Giannantonio | 1 |
| Jorge Martin | 1 |
| Wayne Rainey | 1 |
All-Time Lap Records by Manufacturer at 2026 Circuits
| Manufacturer | Lap Record Total |
|---|---|
| Ducati | 13 |
| Yamaha | 5 |
| Aprilia | 3 |
| Honda | 1 |



