The 2026 grass-court season is officially underway, with players making the transition from the clay courts of Roland Garros to a packed schedule of tune-up events ahead of Wimbledon.
The short swing features ATP and WTA tournaments in Birmingham, Queen’s Club, Halle, Berlin, Eastbourne and more, giving players a few weeks to adapt to the unique surface before the third Grand Slam of the year begins on June 29, live on SPOTV NOW.
View this post on Instagram
While top-ranked stars such as Jannik Sinner, Novak Djokovic, Aryna Sabalenka and Coco Gauff are expected to be among the contenders at the All England Club, success on grass is far from guaranteed. The surface rewards aggressive shot-making, powerful serving and quick movement, often favouring a different group of players compared to the clay and hard-court seasons.
With Wimbledon fast approaching, here’s a quick look at the ATP and WTA Tour players who have enjoyed the most success on grass in recent years. Based on statistics compiled by Tennis Ratio over the past five seasons, here are the 10 best-performing singles players on each tour.
Best grass-court singles players on ATP Tour (2021-2025)
| # | Player | Title | Match Won | Match Lost | Win % |
|---|---|---|---|---|---|
| 1 | Novak Djokovic | 2 | 30 | 3 | 90.91% |
| 2 | Carlos Alcaraz | 4 | 35 | 4 | 89.74% |
| 3 | Matteo Berrettini | 3 | 29 | 7 | 80.56% |
| 4 | Marin Cilic | 1 | 15 | 4 | 78.95% |
| 5 | Jannik Sinner | 2 | 29 | 9 | 76.32% |
| 6 | Taylor Fritz | 4 | 36 | 12 | 75.00% |
| 7 | Daniil Medvedev | 1 | 33 | 13 | 71.74% |
| 8 | Alexander Zverev | 0 | 21 | 9 | 70.00% |
| 9 | Alex De Minaur | 2 | 30 | 13 | 69.77% |
| 10 | Hubert Hurkacz | 1 | 22 | 10 | 68.75% |
Best grass-court singles players on WTA Tour (2021-2025)
| # | Player | Titles | Match Won | Match Lost | Win % |
|---|---|---|---|---|---|
| 1 | Iga Swiatek | 1 | 25 | 6 | 80.65% |
| 2 | Ekaterina Alexandrova | 2 | 32 | 11 | 74.42% |
| 3 | Elena Rybakina | 1 | 31 | 12 | 72.09% |
| =4 | Madison Keys | 1 | 23 | 9 | 71.88% |
| =4 | Barbora Krejcikova | 1 | 23 | 9 | 71.88% |
| =6 | Jelena Ostapenko | 2 | 30 | 12 | 71.43% |
| =6 | Aryna Sabalenka | 0 | 25 | 10 | 71.43% |
| =6 | Amanda Anisimova | 0 | 20 | 8 | 71.43% |
| 9 | Dayana Yastremska | 0 | 11 | 5 | 68.75% |
| 10 | Katie Boulter | 2 | 30 | 15 | 66.67% |



